<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Debating the Dots</title>
		<description>A Graphic Discussion</description>
		<link><![CDATA[http://blog.picadesign.com]]></link>
		<atom:link rel='next' href='http://blog.picadesign.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[picalarge]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.picadesign.com/wp-content/gallery/whats-in-a-pica/picalarge.jpg]]></link>
			<media:content url='http://blog.picadesign.com/wp-content/gallery/whats-in-a-pica/picalarge.jpg' medium='image' />
			<media:title><![CDATA[picalarge]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.picadesign.com/wp-content/gallery/whats-in-a-pica/thumbs/thumbs_picalarge.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Debating the Dots (http://blog.picadesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ochotona_princeps]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.picadesign.com/wp-content/gallery/whats-in-a-pica/ochotona_princeps.jpg]]></link>
			<media:content url='http://blog.picadesign.com/wp-content/gallery/whats-in-a-pica/ochotona_princeps.jpg' medium='image' />
			<media:title><![CDATA[ochotona_princeps]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.picadesign.com/wp-content/gallery/whats-in-a-pica/thumbs/thumbs_ochotona_princeps.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Debating the Dots (http://blog.picadesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[800px-pica_pica]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.picadesign.com/wp-content/gallery/whats-in-a-pica/800px-pica_pica.jpg]]></link>
			<media:content url='http://blog.picadesign.com/wp-content/gallery/whats-in-a-pica/800px-pica_pica.jpg' medium='image' />
			<media:title><![CDATA[800px-pica_pica]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.picadesign.com/wp-content/gallery/whats-in-a-pica/thumbs/thumbs_800px-pica_pica.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Debating the Dots (http://blog.picadesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[450px-comuna_de_pica-svg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.picadesign.com/wp-content/gallery/whats-in-a-pica/450px-comuna_de_pica-svg.png]]></link>
			<media:content url='http://blog.picadesign.com/wp-content/gallery/whats-in-a-pica/450px-comuna_de_pica-svg.png' medium='image' />
			<media:title><![CDATA[450px-comuna_de_pica-svg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.picadesign.com/wp-content/gallery/whats-in-a-pica/thumbs/thumbs_450px-comuna_de_pica-svg.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Debating the Dots (http://blog.picadesign.com)]]></media:copyright>
		</item>
	</channel>
</rss>
