<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debating the Dots &#187; Pica Design</title>
	<atom:link href="http://blog.picadesign.com/tag/pica-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.picadesign.com</link>
	<description>A Graphic Discussion</description>
	<lastBuildDate>Thu, 30 Jun 2011 17:11:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Pica Design Welcomes RHR Smith &amp; Company</title>
		<link>http://blog.picadesign.com/2010/12/pica-design-welcomes-rhr-smith-company/</link>
		<comments>http://blog.picadesign.com/2010/12/pica-design-welcomes-rhr-smith-company/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:59:44 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Client]]></category>
		<category><![CDATA[Pica Client]]></category>
		<category><![CDATA[Pica eNews™]]></category>
		<category><![CDATA[Pica Points]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[VillageSoup]]></category>
		<category><![CDATA[Pica Design]]></category>

		<guid isPermaLink="false">http://blog.picadesign.com/?p=932</guid>
		<description><![CDATA[Pica Design is pleased to welcome RHR Smith &#38; Company, C.P.A.s to our Client roster. In early November, RHR contracted us to provide Email Marketing services through Pica eNews™, a simple yet robust tool that allows RHR to create and deliver email campaigns on the fly. RHR Smith &#38; Company, C.P.A.s is a full service, Maine-based [...]]]></description>
			<content:encoded><![CDATA[<p>Pica Design is pleased to welcome RHR Smith &amp; Company, C.P.A.s to our Client roster. In early November, RHR contracted us to provide Email Marketing services through Pica eNews™, a simple yet robust tool that allows RHR to create and deliver email campaigns on the fly. RHR Smith &amp; Company, C.P.A.s is a full service, Maine-based  accounting firm, which specializes in building client relationships. Their Development Services division offers consulting and other strategic  expertise to clients. Its staff includes a former executive director  with 20 years of experience in nonprofit management, and extensive  knowledge in business and governmental organizations. To learn more about RHR Smith &amp; Company, you can visit their website here: <a href="http://www.rhrsmith.com/" target="_blank">www.rhrsmith.com</a>. To learn more about our Email Marketing Service, Pica eNews™, visit: <a href="http://success.picadesign.com/eNews/index.php" target="_blank">success.picadesign.com/eNews</a>.</p>
<p><a rel="http://success.picadesign.com/eNews/" href="http://success.picadesign.com/eNews/" target="_blank"><img class="alignnone size-large wp-image-934" title="Pica_eNews_1" src="http://blog.picadesign.com/wp-content/uploads/2010/12/Pica_eNews_1-1017x1024.png" alt="" width="366" height="368" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picadesign.com/2010/12/pica-design-welcomes-rhr-smith-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Ad Starts With</title>
		<link>http://blog.picadesign.com/2010/12/a-great-ad-starts-with/</link>
		<comments>http://blog.picadesign.com/2010/12/a-great-ad-starts-with/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 21:22:27 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pica Points]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[VillageSoup]]></category>
		<category><![CDATA[Pica Design]]></category>
		<category><![CDATA[Professional Opinion]]></category>

		<guid isPermaLink="false">http://blog.picadesign.com/?p=910</guid>
		<description><![CDATA[What makes a great ad? We just raised this question at Pica Design when brainstorming new advertising ideas for VillageSoup. We decided to compile our thoughts and share them here on our blog. As you will see, our responses were varied, but they also overlap. A common thread is the understanding that great advertising grabs [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What makes a great ad?</strong> We just raised this question at Pica Design when brainstorming new advertising ideas for VillageSoup. We decided to compile our thoughts and share them here on our blog. As you will see, our responses were varied, but they also overlap. A common thread is the understanding that great advertising grabs our attention, and we know a good ad when we see one. We invite you to delve into our responses and share your own thoughts by posting a &#8216;Reply&#8217; under the blog.</p>
<p>+ a connection to the audience. If an ad connects with me&#8211;through humor or imagery or an element of surprise&#8211;it will be memorable. I&#8217;ll look up a website to learn more.</p>
<p>+ a concise message delivered in a bold and different way.</p>
<p>+ making the most of beauty. Beauty is inspiring and it&#8217;s memorable. If an ad inspires you, you remember it.</p>
<p>+ a great company, product or service. Then, it&#8217;s about clear communication and spot-on execution. So, it&#8217;s a great idea + useful design; that&#8217;s what makes a great ad.</p>
<p>+ authenticity, creativity, ingenuity and uniqueness.</p>
<p>+ few words. It makes the essential points and directs us to learn more.</p>
<p>+ a great marketing plan.</p>
<p>+ a great visual. I think one great visual is better than three not-so-great ones. Great advertising is simple and uncluttered.</p>
<p>+ knowing the difference between advertising and marketing.</p>
<p>+ standing out in a crowd.</p>
<p>+ immediacy. When an ad incorporates an offer to take advantage of right now, I pay attention.</p>
<p><span style="font-size: 18px;"><strong>How would you finish the statement,</strong> <strong>&#8216;A great ad starts with&#8230;&#8217; ?</strong></span></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Helvetica} span.s1 {text-decoration: underline ; color: #0050b0} -->Need to jumpstart your marketing plans for 2011? Update your website? Develop a company logo? Redefine your brand? We offer a FREE one hour consultation at our design studio in Belfast. Call us today at (207) 338-1740 or email us at <a href="mailto:info@picadesign.com">info@picadesign.com</a> to schedule your meeting with our creative team.</p>
<p><a href="http://www.picadesign.com" target="_blank">www.picadesign.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picadesign.com/2010/12/a-great-ad-starts-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

